This is one page summary of the best ETFs* available to you to invest in the US. If you are not residing in US, then you can still access to these ETFs through many international online brokerages like Scottrade, Interactive Brokers, Fidelity, Capital One Investing and TDAmeritrade.
I would personally recommend TDAmeritrade because I have personally used it. I love the UI of TD Ameritrade. TD has the most commission-free ETFs, and if you’re moving a significant amount of money, you will get a sign-up bonus when you fund your account.
I define the best ETF by filtering out all non-commission free ETFs. This way, you reap the benefit of having 100% of your money being invested, either lump sum or dollar cost averaging. Then using data from TDAmeritrade, I categorize each ETF based on its asset class, and compare its standardized return since inception up to 31 Dec 2016.
Standardized Returns assume reinvestment of dividends and capital gains. It depicts annualized returns without adjusting for the effects of taxation, but are adjusted to reflect sales charges and ongoing fund expenses.

ETF | ETF Category | Standardized Return (as of 31 Dec 2016) since inception | ETF Benchmark | Inception Year | Management Fee |
---|---|---|---|---|---|
iShares China Large-Cap | China region | 7.85% | FTSE China 50 Index | 2004 | 0.74% |
SPDR® S&P China ETF | China region | +5.23% | S&P China BMI Index | 2007 | 0.59% |
PowerShares DB Commodity Index Tracking Fund | Commodity Broad Basket | -3.34% | n/a | 2006 | 0.85% |
PowerShares DB Oil Fund | Commodity Energy | -8.39% | n/a | 2007 | 0.75% |
iShares Intermediate Credit Bond ETF | Corporate Bond | +4.45% | Barclays U.S. Intermediate Credit Bond Index | 2007 | 0.20% |
iShares iBoxx $ Investment Grade Corporate Bond ETF | Corporate Bond | +5.56% | Markit iBoxx® USD Liquid Investment Grade Index | 2002 | 0.15% |
iShares MSCI BRIC ETF | Diversified Emerging Mkts | -4.40% | MSCI BRIC Index | 2007 | 0.72% |
SPDR® S&P Emerging Markets Small Cap ETF | Diversified Emerging Mkts | -0.68% | S&P Emerging Markets Under USD2 Billion Index | 2008 | 0.65% |
Vanguard FTSE Emerging Markets Index Fund ETF Shares | Diversified Emerging Mkts | +5.61% | FTSE Emerging Markets All Cap China A Inclusion Index | 2005 | 0.07% |
PowerShares Emerging Markets Sovereign Debt Portfolio | Emerging Markets Bond | +6.68% | DBIQ Emerging Market USD Liquid Balanced Index | 2007 | 0.50% |
SPDR® EURO STOXX 50 ETF | Europe Stocks | +5.50% | EURO STOXX 50® Index | 2002 | 0.29% |
Vanguard FTSE Europe ETF | Europe Stocks | +3.44% | FTSE Developed Europe All Cap Index | 2005 | 0.08% |
Vanguard FTSE All-World ex-US Index Fund ETF Shares | Foreign Large Blend | +1.24% | FTSE All-World ex US Index | 2007 | 0.08% |
Vanguard FTSE Developed Markets Index Fund ETF Shares | Foreign Large Blend | -0.29% | FTSE Developed All Cap ex US Index | 2007 | 0.06% |
iShares MSCI EAFE Growth ETF | Foreign Large Growth | +3.95% | MSCI EAFE Growth Index | 2005 | 0.40% |
iShares MSCI EAFE Value ETF | Foreign Large Value | +2.85% | MSCI EAFE Value Index | 2005 | 0.40% |
iShares MSCI EAFE Small-Cap ETF | Foreign Small/Mid Blend | +2.40% | MSCI EAFE Small Cap Index | 2007 | 0.40% |
Vanguard FTSE All-World ex-US Small-Cap Index Fund ETF Shares | Foreign Small/Mid Blend | +10.87% | TSE Global Small Cap ex US Index | 2009 | 0.08% |
SPDR® Dow Jones International Real Estate ETF | Global Real Estate | -0.10% | Dow Jones Global ex-U.S. Select Real Estate Securities Index | 2006 | 0.59% |
SPDR® Dow Jones Global Real Estate ETF | Global Real Estate | +3.47% | Dow Jones Global Select Real Estate Securities Index | 2008 | 0.50% |
SPDR® Bloomberg Barclays High Yield Bond ETF | High Yield Bond | +5.44% | Bloomberg Barclays High Yield Very Liquid Index | 2007 | 0.40% |
WisdomTree India Earnings Fund | India Equity | -1.61% | WisdomTree India Earnings Index | 2008 | 0.83% |
PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | Inflation-Protected Bond | +1.76% | BofA Merrill Lynch 1-5 Year US Inflation-Linked Treasury IndexSM | 2009 | 0.20% |
iShares TIPS Bond ETF | Inflation-Protected Bond | +4.13% | Bloomberg Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index (Series-L) | 2003 | 0.20% |
iShares 3-7 Year Treasury Bond ETF | Intermediate Government | +4.07% | ICE U.S. Treasury 3-7 Year Bond Index | 2007 | 0.15% |
Vanguard Intermediate-Term Government Bond Index Fund ETF Shares | Intermediate Government | 2.97% | Bloomberg Barclays U.S. 3-10 Year Government Float Adjusted Index. | 2009 | 0.06% |
iShares Core US Aggregate Bond | Intermediate-Term Bond | +4.06% | Bloomberg Barclays U.S. Aggregate Bond Index | 2003 | 0.05% |
Vanguard Interm-Term Bond ETF | Intermediate-Term Bond | +5.34% | Bloomberg Barclays U.S. 5-10 Year Government/Credit Float Adjusted Index | 2007 | 0.08% |
Vanguard Total Bond Market ETF | Intermediate-Term Bond | +4.24% | Bloomberg Barclays U.S. Aggregate Float Adjusted Index | 2007 | 0.04% |
iShares Interm Government/Credit Bd | Intermediate-Term Bond | +3.67% | Bloomberg Barclays U.S. Intermediate Government/Credit Bond Index | 2007 | 0.20% |
iShares MBS | Intermediate-Term Bond | +3.81% | Bloomberg Barclays U.S. MBS Index | 2007 | 0.25% |
Vanguard Mortgage-Backed Secs ETF | Intermediate-Term Bond | +2.84% | Bloomberg Barclays U.S. MBS Float Adjusted Index | 2009 | 0.05% |
iShares MSCI Japan ETF | Japan Stock | +0.08% | MSCI Japan Index | 1996 | 0.48% |
iShares Core S&P 500 ETF | Large Blend | +4.60% | S&P 500 | 2000 | 0.04% |
iShares Russell 1000 ETF | Large Blend | +4.79% | Russell 1000® Index | 2000 | 0.15% |
iShares Russell 3000 ETF | Large Blend | +5.18% | Russell 3000® Index | 2000 | 0.20% |
iShares S&P 100 ETF | Large Blend | +3.90% | S&P 100 | 2000 | 0.20% |
Vanguard Dividend Appreciation Index Fund ETF Shares | Large Blend | +7.35% | NASDAQ US Dividend Achievers Select Index | 2006 | 0.08% |
Vanguard Total Stock Market Index Fund ETF Shares | Large Blend | +6.54% | CRSP US Total Market Index | 2001 | 0.04% |
iShares Russell 1000 Growth ETF | Large Growth | +2.89% | Russell 1000® Growth Index | 2000 | 0.20% |
Vanguard Mega Cap Growth Index Fund ETF Shares | Large Growth | +7.73% | CRSP US Mega Cap Growth Index | 2007 | 0.06% |
Vanguard Growth Index Fund ETF Shares | Large Growth | +7.60% | CRSP US Large Cap Growth Index | 2004 | 0.07% |
iShares S&P 500 Value ETF | Large Value | +5.48% | S&P 500 Value IndexTM | 2000 | 0.18% |
iShares Russell 1000 Value ETF | Large Value | +6.61% | Russell 1000® Value Index | 2000 | 0.20% |
Vanguard Value Index Fund ETF Shares | Large Value | +7.71% | CRSP US Large Cap Value Index | 2004 | 0.07% |
Vanguard High Dividend Yield Index Fund ETF Shares | Large Value | +7.43% | FTSE High Dividend Yield Index | 2006 | 0.07% |
iShares MSCI Brazil Capped ETF | Latin America Stock | +6.08% | MSCI Brazil 25/50 Index | 2000 | 0.63% |
iShares Latin America 40 ETF | Latin America Stock | +10.63% | S&P Latin America 40TM | 2001 | 0.49% |
Vanguard Extended Duration Treasury Index Fund ETF Shares | Long Government | +8.13% | Bloomberg Barclays U.S. Treasury STRIPS 20-30 Year Equal Par Bond Index | 2007 | 0.06% |
iShares 20+ Year Treasury Bond ETF | Long Government | +6.58% | ICE U.S. Treasury 20+ Year Bond Index | 2002 | 0.15% |
Vanguard Long-Term Government Bond Index Fund ETF Shares | Long Government | +6.10% | Bloomberg Barclays U.S. Long Government Float Adjusted Index | 2009 | 0.05% |
Vanguard Long-Term Bond Index Fund ETF SharesNYSE | Long-Term Bond | +6.94% | Bloomberg Barclays U.S. Long Government/Credit Float Adjusted Index | 2007 | 0.08% |
iShares Core S&P Mid-Cap ETF | Mid-Cap Blend | +9.34% | S&P MidCap 400 | 2000 | 0.07% |
Vanguard Mid-Cap Index Fund ETF Shares | Mid-Cap Blend | +9.21% | CRSP US Mid Cap Index | 2004 | 0.06% |
Vanguard Extended Market Index Fund ETF Shares | Mid-Cap Blend | +9.31% | S&P Completion Index | 2001 | 0.07% |
iShares Russell Mid-Cap Growth ETF | Mid-Cap Growth | +7.37% | Russell Midcap Growth Index | 2001 | 0.25% |
Vanguard Mid-Cap Growth Index Fund ETF Shares | Mid-Cap Growth | +7.86% | CRSP US Mid Cap Growth Index | 2006 | 0.06% |
iShares Russell Mid-Cap Value ETF | Mid-Cap Value | +9.74% | Russell Midcap Value Index | 2001 | 0.25% |
Vanguard Mid-Cap Value Index Fund ETF Shares | Mid-Cap Value | +8.56% | CRSP US Mid Cap Value Index | 2006 | 0.06% |
iShares MSCI Australia ETF | Regional | +7.57% | MSCI Australia Index | 1996 | 0.48% |
iShares MSCI Canada ETF | Regional | +8.02% | MSCI Canada Index | 1996 | 0.48% |
iShares MSCI Germany ETF | Regional | +5.77% | MSCI Germany Index | 1996 | 0.48% |
iShares MSCI Italy Capped ETF | Regional | +3.28% | MSCI Italy 25/50 Index | 1996 | 0.48% |
iShares MSCI Spain Capped ETF | Regional | +7.15% | MSCI Spain 25/50 Index | 1996 | 0.48% |
iShares MSCI France ETF | Regional | +5.91% | MSCI France Index | 1996 | 0.48% |
iShares MSCI United Kingdom ETF | Regional | +4.86% | MSCI United Kingdom Index | 1996 | 0.48% |
SPDR® S&P Emerging Europe ETF | Regional | -4.44% | S&P European Emerging Capped BMI Index | 2007 | 0.48% |
VanEck Vectors Russia ETF | Regional | -4.08% | MVISä Russia Index | 2007 | 0.48% |
iShares MSCI All Country Asia ex Japan ETF | Pacific/Asia ex-Japan Stk | +2.97% | MSCI AC Asia ex Japan Index | 2008 | 0.71% |
SPDR® Dow Jones REIT ETF | Real Estate | +10.85% | Dow Jones U.S. Select REIT Index | 2001 | 0.25% |
Vanguard REIT Index Fund ETF Shares | Real Estate | +9.22% | MSCI US REIT Index | 2004 | 0.11% |
iShares 1-3 Year Treasury Bond ETF | Short Government | +2.09% | ICE U.S. Treasury 1-3 Year Bond Index | 2002 | 0.15% |
Vanguard Short-Term Bond Index Fund ETF Shares | Short-Term Bond | +2.89% | Bloomberg Barclays U.S. 1-5 Year Government/Credit Float Adjusted Index | 2007 | 0.08% |
iShares 1-3 Year Credit Bond ETF | Short-Term Bond | +2.81% | Bloomberg Barclays U.S. 1-3 Year Credit Bond Index | 2007 | 0.20% |
Vanguard Short-Term Corporate Bond Index Fund ETF Shares | Short-Term Bond | +2.98% | Bloomberg Barclays U.S. 1-5 Year Corporate Bond Index | 2009 | 0.06% |
iShares Core S&P Small-Cap ETF | Small Blend | +10.52% | S&P SmallCap 600 | 2000 | 0.07% |
Vanguard Small-Cap Index Fund ETF Shares | Small Blend | +9.04% | CRSP US Small Cap Index | 2004 | 0.06% |
iShares Russell 2000 Growth ETF | Small Growth | +4.63% | Russell 2000 Growth Index | 2000 | 0.25% |
Vanguard Small-Cap Growth Index Fund ETF Shares | Small Growth | +8.47% | CRSP US Small Cap Growth Index | 2004 | 0.06% |
iShares S&P Small-Cap 600 Value ETF | Small Value | +10.44% | S&P SmallCap 600 Value IndexTM | 2000 | 0.25% |
iShares Russell 2000 Value ETF | Small Value | +9.90% | Russell 2000 Value Index | 2000 | 0.25% |
Vanguard Small-Cap Value Index Fund ETF Shares | Small Value | +9.26% | CRSP US Small Cap Value Index | 2004 | 0.06% |
SPDR® Bloomberg Barclays International Treasury Bond ETF | World Bond | +1.66% | Bloomberg Barclays Global Treasury Ex-US Capped Index | 2007 | 0.50% |
SPDR® Citi International Government Inflation-Protected Bond ETF | World Bond | +0.48% | Citi International Inflation-Linked Securities Select Index | 2008 | 0.50% |
iShares MSCI ACWI ETF | World Stock | +3.98% | MSCI ACWI | 2008 | 0.33% |
iShares Global 100 ETF | World Stock | +2.67% | S&P Global 100TM | 2000 | 0.40% |
Vanguard Total World Stock Index Fund ETF Shares | World Stock | +4.68% | FTSE Global All Cap Index | 2008 | 0.09% |
